Žá—t‰wŽü•Óƒ}ƒ“ƒVƒ‡ƒ“”Ì”„ó‹µ

‡‚ •¨Œ–¼ Ž–‹ÆŽå Œð’Ê ”Ì”„ŠJŽn ’P‰¿i–œ‰~^‡uj
34 ƒƒCƒcŽá—tƒUEƒŒƒWƒfƒ“ƒX@2Šú4ŽŸ –¼“S•s“®ŽY Žá—t@•à‚T•ª 2009/2/1 41.5
33 ƒtƒ@[ƒXƒgƒŒƒWƒfƒ“ƒXŽá—t@4Šú “Œ•“S“¹AƒRƒXƒ‚ƒXƒCƒjƒVƒA Žá—t@•à2•ª 2009/2/1 39.3
32 ƒƒCƒcŽá—tƒUEƒŒƒWƒfƒ“ƒX@2Šú3ŽŸ –¼“S•s“®ŽY Žá—t@•à‚T•ª 2008/12/1 42.3
31 ƒtƒ@[ƒXƒgƒŒƒWƒfƒ“ƒXŽá—t@3Šú2ŽŸ “Œ•“S“¹AƒRƒXƒ‚ƒXƒCƒjƒVƒA Žá—t@•à2•ª 2008/12/1 39.0
30 ƒtƒ@[ƒXƒgƒŒƒWƒfƒ“ƒXŽá—t@3Šú “Œ•“S“¹AƒRƒXƒ‚ƒXƒCƒjƒVƒA Žá—t@•à2•ª 2008/10/4 39.6
29 ƒƒCƒcŽá—tƒUEƒŒƒWƒfƒ“ƒX@2Šú2ŽŸ –¼“S•s“®ŽY Žá—t@•à‚T•ª 2008/9/12 40.4
28 ƒtƒ@[ƒXƒgƒŒƒWƒfƒ“ƒXŽá—t@2Šú “Œ•“S“¹AƒRƒXƒ‚ƒXƒCƒjƒVƒA Žá—t@•à2•ª 2008/7/5 39.8
27 ƒƒCƒcŽá—tƒUEƒŒƒWƒfƒ“ƒX@2Šú1ŽŸ –¼“S•s“®ŽY Žá—t@•à‚T•ª 2008/6/20 41.0
26 ƒƒCƒcŽá—tƒUEƒŒƒWƒfƒ“ƒX@‚PŠú2ŽŸ –¼“S•s“®ŽY Žá—t@•à‚T•ª 2008/5/16 40.5
25 ƒtƒ@[ƒXƒgƒŒƒWƒfƒ“ƒXŽá—t@1Šú “Œ•“S“¹AƒRƒXƒ‚ƒXƒCƒjƒVƒA Žá—t@•à2•ª 2008/5/10 39.8
24 ƒƒCƒcŽá—tƒUEƒŒƒWƒfƒ“ƒX@‚PŠú –¼“S•s“®ŽY Žá—t@•à‚T•ª 2008/2/21 42.2
23 ƒGƒo[ƒOƒŠ[ƒ“Žá—t ’·‰hŒšÝ Žá—t@•à5•ª 2008/1/4 39.9
22 Žá—tƒuƒ‰ƒCƒgƒ}[ƒNƒX@3Šú(I) ƒ^ƒJƒ‰ƒŒ[ƒxƒ“ Žá—t@•à9•ª 2007/8/16 35.7
21 Žá—tƒuƒ‰ƒCƒgƒ}[ƒNƒX@2Šú ƒ^ƒJƒ‰ƒŒ[ƒxƒ“ Žá—t@•à9•ª 2007/6/16 35.7
20 Žá—tƒuƒ‰ƒCƒgƒ}[ƒNƒX@‚PŠú ƒ^ƒJƒ‰ƒŒ[ƒxƒ“ Žá—t@•à9•ª 2007/4/15 35.9
19 ƒAƒbƒvƒ‹ƒK[ƒfƒ“Žá—t‰w‘O@‚QŠú2ŽŸ ƒAƒp Žá—t‰w“k•à‚P•ª 2006/3/11 33.7
18 ƒŒ[ƒxƒ“ƒnƒCƒ€Žá—t•xŽmŒ©’¬@‚RŠú ƒ^ƒJƒ‰ƒŒ[ƒxƒ“ Žá—t‰w“k•à‚T•ª 2005/6/4 34.4
17 ƒAƒbƒvƒ‹ƒK[ƒfƒ“Žá—t‰w‘O@‚QŠú ƒAƒp Žá—t‰w“k•à‚P•ª 2006/2/12 33.7
16 ƒŒƒNƒZƒ‹ƒvƒ‰ƒUŽá—t@‚QŠú2ŽŸ •}ŒKƒŒƒNƒZƒ‹ Žá—t‰w“k•à‚R•ª 2005/10/1 35.2
15 ƒAƒbƒvƒ‹ƒK[ƒfƒ“Žá—t‰w‘O@‚PŠú2ŽŸ ƒAƒp Žá—t‰w“k•à‚P•ª 2005/11/19 34.9
14 ƒAƒbƒvƒ‹ƒK[ƒfƒ“Žá—t‰w‘O@‚PŠú ƒAƒp Žá—t‰w“k•à‚P•ª 2005/9/24 35.9
13 ƒŒƒNƒZƒ‹ƒvƒ‰ƒUŽá—t@‚PŠú2ŽŸA2Šú •}ŒKƒŒƒNƒZƒ‹ Žá—t‰w“k•à‚R•ª 2005/7/1 35.2
12 ƒŒ[ƒxƒ“ƒnƒCƒ€Žá—t•xŽmŒ©’¬@‚QŠú ƒ^ƒJƒ‰ƒŒ[ƒxƒ“ Žá—t‰w“k•à‚T•ª 2005/4/2 34.3
11 ƒŒƒNƒZƒ‹ƒvƒ‰ƒUŽá—t@‚PŠú •}ŒKƒŒƒNƒZƒ‹ Žá—t‰w“k•à‚R•ª 2005/4/24 35.3
10 ƒŒ[ƒxƒ“ƒnƒCƒ€Žá—t•xŽmŒ©’¬@‚PŠú ƒ^ƒJƒ‰ƒŒ[ƒxƒ“ Žá—t‰w“k•à‚T•ª 2005/3/12 34.7
9 ƒRƒ“ƒtƒH[ƒgŽá—tƒ|ƒ‹ƒJ‚RŠúiIj ]“c‘g Žá—t‰w“k•à‚U•ª 2004/10/1 32.4
8 ƒRƒ“ƒtƒH[ƒgŽá—tƒ|ƒ‹ƒJ‚PŠú‚QŽŸ¥‚QŠú‚P¥‚QŽŸ ]“c‘g Žá—t‰w“k•à‚U•ª 2004/9/4 32.7
7 ƒRƒ“ƒtƒH[ƒgŽá—tƒ|ƒ‹ƒJ‚PŠú ]“c‘g Žá—t‰w“k•à‚U•ª 2004/8/1 33.0
6 ƒŒƒNƒZƒ‹ƒ}ƒ“ƒVƒ‡ƒ“Žá—t‘æ‚Q •}ŒKƒŒƒNƒZƒ‹ Žá—t‰w“k•à‚P‚O•ª 2000/2/19 31.8
5 ƒ_ƒCƒAƒpƒŒƒXŽá—tTWINS“ó”ÔŠÙ‘æ‚QŠú ƒ_ƒCƒAŒšÝ Žá—t‰w“k•à‚P1•ª 1999/2/6 42.3
4 ƒ_ƒCƒAƒpƒŒƒXŽá—tTWINSˆë”ÔŠÙ‘æ‚PŠú ƒ_ƒCƒAŒšÝ Žá—t‰w“k•à‚P‚O•ª 1998/11/7 42.6
3 ƒVƒƒƒŒ[ƒ‹“ŒâŒË‘æ‚PŽŸ Z‘î“sŽs®”õŒö’c Žá—t‰wƒpƒX‚X•ª 1998/11/3 29.9
2 ƒlƒIƒA[ƒoƒ“Žá—t ‹»‘ƒnƒEƒWƒ“ƒO Žá—t‰w“k•à‚R•ª 1995/5/27 46.3
1 ƒnƒCƒ‰[ƒNŽá—tƒ}ƒƒjƒGƒAƒxƒjƒ…[ “Œ‰f Žá—t‰w“k•à‚U•ª 1995/3/4 50.2